PARK FACILITY INFORMATION COVID – 19 Update: September 30, 2020 Visitors to outdoor community playgrounds must comply with the following requirements:
|
PARK | LOCATION | SIZE | AMENITIES | CURRENT PROJECT |
Little Cottonwood Large Shelter & Small Shelter are available for reservation. Call for fees or see below. |
4000 Farquhar | 6.0 Acres. Parking is limited. | Barbecues, Play equip., Softball diamond, Sand Volleyball courts (2),Drinking fountain, Multi-purpose field space, Cement Jogging Sidewalk, Basketball Court, Picnic Tables. Restrooms and 2 picnic shelters. Large shelter has 6 tables and small shelter has 2 tables. | Two Playground areas. Age appropriate equipment for toddlers and youth. |
Laurel Park | 10862 Bloomfield | 4.5 Acres | Picnic Tables, Restrooms, Lighted Softball Field, Lighted Multi-Purpose Field, Tennis Courts (4), Drinking Fountain, Soda/Water Machines. | Renovated exisiting restrooms. Leveled the softball infield and planted new grass |
Orville Lewis | 3662 Kempton | 1.7 Acres | Picnic Tables, Barbecue, Playground, Jr. Equipment, Drinking Fountain, Basketball Court, Baseball Backstop, Grass Area. | None |
Stansbury | 3711 Toland | .75 Acres | Play Equipment, Grass Area. | None |
Labourdette | 4401 Howard | .25 Acres | Picnic Shelter, Barbecue, Play Equipment, Drinking Fountain. | None |
Roberts | 10911 Oak St. | .50 Acres | Children’s play area | None |
Soroptimist | 10822 Pine St. | .25 Acres | Children’s play area | Renovation of play area completed |
Sterns | 3871 Farquhar | .25 Acres | Children’s play area | None |
Oak Site | 10821 Oak St. | 14 Acres | Lighted softball field, two (2) lighted soccer fields, track, lighted volleyball and basketball courts | None |
Little Cottonwood Park/Rental Fees for Shelters:
Reservation request forms are available at the Community Center, 10911 Oak St. or you may click here for the form and fax to 562-594-9657 with your MC or VISA credit card written on the form. $10 application fee is required along with full payment must accompany reservation request. You may call 562-430-1073 to check availability for your date and further information.
- (Reservations are NOT taken for most major holidays, otherwise the use of the shelters will be on a first-come, first-served basis only)
- Please note that only one bounce house will be allowed per day and only with the Large Shelter rentals.
- It is advisable to bring your own large trash bags as there is no guarantee that trash will be empty.
- Cancellation Policy: Requests for cancellation must be received 14 days prior to your event. There will be a $10 administrative charge for all cancellations. Refunds may take up to 30 days to be processed.
All programs and events have been postponed until further notice. Thank you for your cooperation.